Für Überwachung und Steuerung von IT Infrastruktur gibt es neben den Lösungen (häufig komplette Suiten) etablierter Hersteller auch gute Open-Source- oder Freeware-Tools.
Die Systeme lassen sich in vier Gruppen A, B, C und D einteilen.
Gruppe A: Enterprise Suiten der „Big Five“, also IBM, CA, HP, BMC und Microsoft (System Center) .
Gruppe B: Die klassischen Werkzeugkästen, die oftmals als „Single Point Solution“ bezeichnet werden. Diese System sind meistens auf bestimmte Themen spezialisiert und haben dadurch ein ausgewähltes Funktions- und Verwaltungsspektrum. Hierzu gehören beispielweise die Produkte von Baramundi, Matrix, Ipswitch, Solarwinds oder Paessler.
Gruppe C: Freeware- oder Open-Source-Tools. Ihr Funktionsumfang ist gegenüber den den Enterprise Suiten eingeschränkt, dafür sind sie aber meist kostenlos.
Gruppe D: Im Zuge des Cloud-Hypes sind Webdienste, die über ein SaaS-Modell (Software-as-a-Service) bereitgestellt werden, hinzugekommen (Beispiel Spiceworks).
Eine Auswahl von klassischen, professionellen System Monitoring Tools:
- Splunk
- Happy Apps
- Performance Co-Pilot
- Nagios
- Icinga
- HPOpenview Ito
- Zabbix
- Anturis
- OpenNMS
- SeaLion
- PRTG / MRTG
- Monitis
- op5
- pingdom
- BigBrother / Orbit
- Spiceworks
- Solarwinds
- Ipswitch
- RealVNC (Fernwartung)
Application Performance Monitoring (APM)
| Nr. | Name | Beschreibung |
| 1 | AdRem NetCrunch | Network Monitoring System |
| 2 | Anturis | Cloud-based Monitoring Service for Servers and Websites, IT Infrastructure Monitoring |
| 3 | AppDynamics | Application Performance Management (APM) & Server Monitoring |
| 4 | AppNeta | Application Performance Monitoring Solutions |
| 5 | BigPanda | Automate Incident Management. |
| 6 | Bluestripe | Application Management for IT Operations (Acquired by Microsoft) |
| 7 | BMC TrueSighe Pluse | (Formaly Boundary) / Server & Application Monitoring for DevOps |
| 8 | Cacti | The Complete RRDTool-based Graphing Solution |
| 9 | CA Technologies | Business Rewritten by Software |
| 10 | Check MK | IT Monitoring |
| 11 | Cisco Cloud Consumption Service | Cisco Systems |
| 12 | Coscale | Full Stack Performance Monitoring |
| 13 | CopperEgg | (Idera / Uptime Cloud Monitor) / IT Infrastructure Monitoring |
| 14 | Count.ly | mobile analytics platform |
| 15 | Datadog | Cloud Monitoring as a Service |
| 16 | Dynatrace | Applicationn Performance Management |
| 17 | Gear5 | Website performance monitoring and alerting system |
| 18 | Happy Apps | Uptime Monitoring Simplified |
| 19 | Host Tracker | Website uptime monitoring service |
| 20 | IBM | Application Performance Management |
| 21 | Icinga | Open Source Monitoring |
| 22 | Instrumental | Application Monitoring in Realtime |
| 23 | ITRS | real-time analytics & performance monitoring |
| 24 | LogicMonitor | hosted monitoring of networks, servers, applications, storage & cloud |
| 25 | Manageengine Opmanager | Network Monitoring & Management Software |
| 26 | Monit | Easy, proactive monitoring |
| 27 | Monitis | Network & IT Systems Monitoring |
| 28 | MRTG | Multi Router Traffic Grapher |
| 29 | Munin | System monitoring, network monitoring and infrastructure monitoring |
| 30 | Nagios | IT Infrastructure Monitoring And Alerting |
| 31 | New Relic | Application Performance Management & Monitoring |
| 32 | Observium | Network Observation and Monitoring System (NOMS) |
| 33 | op5 | Open Source Network Monitoring & Server Monitoring |
| 34 | OpenNMS | Free and open-source network monitoring and management |
| 35 | Oracle APM | Application Performance Monitoring |
| 36 | Pandora FMS | Flexible Monitoring System |
| 37 | Panopta | Uptime Monitoring Software for IT Systems Management |
| 38 | PA Server Monitor | server monitoring and network monitoring |
| 39 | Pingdom | website performance monitoring |
| 40 | PRTG | Network Monitor |
| 41 | Riverbed | IT performance company |
| 42 | Scoutapp | Hosted Server Monitoring |
| 43 | Sealion | Server monitoring |
| 44 | Sematext | Performance Monitoring, Alerting & Anomaly Detection |
| 45 | Serverdensity | Server monitoring |
| 46 | Sightline Systems | advanced reporting and analysis tools |
| 47 | Solarwinds | Server Monitoring & Application Performance Monitoring |
| 48 | Stackify | Application Monitoring & performance for DevOps insight |
| 49 | ThousandEyes | Network Monitoring Software |
| 50 | WhatsUpGold | Network & Server Monitoring Software |
| 51 | Zabbix | Enterprise Class Open Source Distributed Monitoring Solution |
| 52 | UptimeRobot | Uptime monitor |
| 53 | WebWatch4U | Web Service Monitoring |
Weitere Systeme: Amazon Cloudwatch, HPE, Loom Systems, Netsil, mieldtech, plumbr.eu, RRDtool, RHQ, Supervisord, Vityl Monitor, Zenoss, …
::: L :::
